Pearlheart
QUICKSILVER PEARLHRT V SHARCON
"Pearl"
2008-2018
~~~In loving memory~~~
Pearl is very tall, elegant and substantial girl, of her litter she has a solid with no markings and a darker blue coat . She has the most beautiful eyes, they are hazel, and brown with a touch of blue in the centres.
Pearl has been shown sparingly, she had a tail injury that has hindered her showing but not affected her otherwise.
Pearl placed 2nd in 9-12 month class under judge Judy Harrington at The Great Dane Club of Canada National held on June 8th, 2009.
Looking for good things from her in the future!!
WT: 140 lbs
HT: 35"
Pearl has been tested, is KbKb and does not carry for fawn.

Pearl celebrated her 7th birthday.

Pearl celebrates her 9th birthday.
AM CH Sharcon's Rio Bravo(Blue) | Sharcon's Cool of the Night(on the left) Black | ||
Kobe Medium(Blue) | |||
Multi CH Nikita Medium(Blue) | Willowrun's Rolex(Blue) | ||
POL CH Yucca Wielki Dunczyk(Blue) | |||
L&D Wagner Dog Afra, CGN(Blue) currently 8 1/2 | Multi CH El Loco Sfinx AzzurroHCH-HSCH-HGCH-HR CH-16xCAC-4xHFGY-3xR.CAC-4xCACIB-3xR.CAC-4xCACIB-3xR.CACIB-EUDDC R.CAC-DDC'01.'02.kan (Blue) | Multi CH Blau Blick AbbeHJCH-'97.CHlll-HCH-HGCH-'99.CHll-00'Ch of Ch-INT CH Kolyok KI.GY-5xHPJ-HDGY (Blue) | Multi CH Gianluca vom MendenerbergHD-A/A Roman CH-95 CH-CH-ja-INT CH-Bk.HCH-HJCH (Blue) |
Nagyiregi Diana3xR.CAC-R.CACIB (Blue) | |||
El Loco Sfinx Elza-RachelCAC-2xR.CAC-2xR.CACIB (Blue) | Angel's Hell Lion2xHPJ-HFGY-Fiat.KI.Gy'95 (Blue) | ||
HCH Kek Parduc BellaHCH-96.CH.III-3xR.CAC-5xCAC-R.CACIB-CACIB (Blue) | |||
Blue Devil Capella2xPRM-2xHPJ-CAC-RPJ (Blue) | Multi CH Paka-Falvi Astra CharlyHCH-HGCH-HPJ-8xCAC-2xCACIB-2xHFGY (Blue) | Poganyvari-Belfegor Alterego(Blue) | |
Csogle-Falvi Betti(Blue) | |||
Endredpusztai Barbi2xR.CAC (Blue) | Angel's-Hell Little Boy(Blue) | ||
Besenyo Csenge(Blue) |