QUICKSILVER DANES
QUICKSILVER SURESHOT V SHARCON
"Annie"
2008-2013
~~~In loving memory~~~

Great Dane Club of Canada-Western Division
June 4th 2011
Open Blue


"Annie"
Quicksilver Sureshot v Sharcon
1st in Class
6-9 months
Red Deer Kennel Club Show
April 4th, 2009
HT: 32"
WT: 120 lbs
Annie received a Reserve Winners Bitch at the Alberta Kennel Club Summer Classic on July 29th, 2011.
Annie received B.B.I.S.S. (Best Brace in Specialty Show) Award at the Great Dane Club of Canada Western Division on June 4th 2011 with Jake, CH Knopf's Joliet Jake Blues Quicksilver Sharcon. I was so proud of the team that they made together and it was wonderful to have them both in the ring together!!
Annie received 1st in Bred By and Reserve Winners Bitch at the Cranbrook and District Kennel Club on August 28th, 2010 under honourable judge Michael Shoreman.
Annie received 1st in Bred By and Winners Bitch at the Lethbridge and District Kennel Club on November 22nd, 2009 under honourable judge John Reeve-Newson.
Annie is a really confident and outgoing girl, she has just begun her show career by placing 1st in 6-9 month class at the Red Deer and District Kennel Club Show on April 4th, 2009.
Please scroll down for photos of her early life and her pedigree.
We lost Annie much too young at 5 to cancer, but she is always with us in our hearts and lives on through her grand nieces and nephews.
Quicksilver Sureshot v Sharcon
AM CH Sharcon's Rio Bravo(Blue) | Sharcon's Cool of the Night(on the left) Black | ||
Kobe Medium(Blue) | |||
Multi CH Nikita Medium(Blue) | Willowrun's Rolex(Blue) | ||
POL CH Yucca Wielki Dunczyk(Blue) | |||
L&D Wagner Dog Afra, CGN(Blue) currently 8 1/2 | Multi CH El Loco Sfinx AzzurroHCH-HSCH-HGCH-HR CH-16xCAC-4xHFGY-3xR.CAC-4xCACIB-3xR.CAC-4xCACIB-3xR.CACIB-EUDDC R.CAC-DDC'01.'02.kan (Blue) | Multi CH Blau Blick AbbeHJCH-'97.CHlll-HCH-HGCH-'99.CHll-00'Ch of Ch-INT CH Kolyok KI.GY-5xHPJ-HDGY (Blue) | Multi CH Gianluca vom MendenerbergHD-A/A Roman CH-95 CH-CH-ja-INT CH-Bk.HCH-HJCH (Blue) |
Nagyiregi Diana3xR.CAC-R.CACIB (Blue) | |||
El Loco Sfinx Elza-RachelCAC-2xR.CAC-2xR.CACIB (Blue) | Angel's Hell Lion2xHPJ-HFGY-Fiat.KI.Gy'95 (Blue) | ||
HCH Kek Parduc BellaHCH-96.CH.III-3xR.CAC-5xCAC-R.CACIB-CACIB (Blue) | |||
Blue Devil Capella2xPRM-2xHPJ-CAC-RPJ (Blue) | Multi CH Paka-Falvi Astra CharlyHCH-HGCH-HPJ-8xCAC-2xCACIB-2xHFGY (Blue) | Poganyvari-Belfegor Alterego(Blue) | |
Csogle-Falvi Betti(Blue) | |||
Endredpusztai Barbi2xR.CAC (Blue) | Angel's-Hell Little Boy(Blue) | ||
Besenyo Csenge(Blue) |